Course | Lead instructor | Hours | Credits |
---|---|---|---|
Technical Writing Essentials for Engineers | Salamat Mukanbetova | 150 | 5 |
Pedagogy and psychology for Engineers | Irina Chzhen | 90 | 3 |
Engineering Mathematics | Andrew Heyd | 150 | 5 |
Linear Control Systems for Mechatronics | David Lim | 150 | 5 |
Microcomputer-based Control Systems | Boris Kuznetsov | 150 | 5 |
Simulation Techniques for Dynamic Systems (elective) | Boris Kuznetsov | 150 | 5 |
System Dynamics and Mechanism (elective) | Andrew Heyd | 150 | 5 |
Scientific research work | – | 60 | 2 |
Course | Lead instructor | Hours | Credits |
---|---|---|---|
Thesis Writing in English (elective) | TBD | 150 | 5 |
Korean Language and Culture (elective) | Mun Suk Jin | 150 | 5 |
Mechatronic Systems: Sensors, Actuators and Applications (elective) | Boris Kuznetsov | 210 | 7 |
Introduction to Robotic Systems and Control (elective) | David Lim | 210 | 7 |
Power Electronics | David Lim | 240 | 8 |
Еducational practice | – | 180 | 6 |
Scientific research work | – | 120 | 4 |
Course | Lead instructor | Hours | Credits |
---|---|---|---|
Research, Design and Methodology | Andrew Heyd | 90 | 3 |
Energy Conversion Systems and Control | David Lim | 150 | 5 |
CAD for Electro-mechanical Systems (elective) | Joseph Hague | 150 | 5 |
Introduction to Artificial Intelligence (elective) | JW Suh | 150 | 5 |
Advanced Control of Mechatronic Systems (elective) | TBD | 150 | 5 |
Power Converter Modeling and Control (elective) | David Lim | 150 | 5 |
Pedagogical practice | – | 90 | 3 |
Scientific research work | – | 270 | 9 |
Course | Lead instructor | Hours | Credits |
---|---|---|---|
Scientific research work | – | 450 | 15 |
State examination in the major of training | – | 90 | 3 |
Completion and protection of the final qualifying work | – | 360 | 12 |
Please read our Course Catalogue for more information.